Schedule
October 11, 2026
Day Sun Oct 11 | SUNDAY | ||
|---|---|---|---|
| YDAHQ | YDAT | Office Hours | |
| Studio A | Studio 2 | ||
| 9:00 AM | |||
| 9:30 AM | |||
| 10:00 AM | |||
| 10:30 AM | |||
| 11:00 AM | |||
| 11:30 AM | |||
| 12:00 PM | |||
| 12:30 PM | |||
| 1:00 PM | YDAT Jr. I & Jr. II Rehearsals 13:00-16:00 Mr. Rad | ||
| 1:30 PM | |||
| 2:00 PM | YDAHQ Sr. - Team Rehearsals 14:00-17:00 Ms. Xie | ||
| 2:30 PM | |||
| 3:00 PM | |||
| 3:30 PM | |||
| 4:00 PM | |||
| 4:30 PM | |||
| 5:00 PM | |||
| 5:30 PM | |||
| 6:00 PM | |||
| 6:30 PM | |||
| 7:00 PM | |||
| 7:30 PM | |||
| 8:00 PM | |||
| 8:30 PM | |||
| 9:00 PM | |||
| 9:30 PM | |||
| 10:00 PM | |||
